Guides › Luxury cars
Used luxury cars in Ireland: what they cost (November 2026)
Top-end saloons and big premium SUVs: S-Class, 7 Series, A8, Range Rover, Porsche, BMW X5, Audi Q7, Volvo XC90… Typical asking prices from 3,404 for sale in Ireland right now.
The cheapest way into one
| Car | Typical price | For sale |
|---|---|---|
| 2006 Mercedes-Benz S-Class | €3,000 | 5 |
| 2008 Lexus LS | €10,000 | 5 |
| 2013 BMW 6 Series | €14,950 | 8 |
| 2014 Audi Q7 | €15,950 | 5 |
| 2014 BMW 6 Series | €16,950 | 9 |
| 2015 Volkswagen Touareg | €16,950 | 7 |
The lowest typical asking price for a model and year with at least 5 for sale. Cheap usually means high mileage: check the history and service record.
Every luxury car for sale, by model
| Model | Typical price | Most are | For sale |
|---|---|---|---|
| BMW X5 mostly 2015–2025 | €52,950 | €23,500–€89,900 | 602 |
| Volvo XC90 mostly 2017–2026 | €59,950 | €26,900–€88,900 | 408 |
| Land Rover Range Rover Sport mostly 2015–2024 | €43,950 | €23,000–€88,950 | 323 |
| Mercedes-Benz GLE-Class mostly 2019–2024 | €59,950 | €35,000–€88,900 | 200 |
| Land Rover Discovery mostly 2014–2024 | €28,000 | €15,900–€51,200 | 179 |
| Audi Q7 mostly 2014–2025 | €43,950 | €17,000–€88,000 | 151 |
| BMW 7 Series mostly 2015–2022 | €30,950 | €15,950–€64,900 | 130 |
| Land Rover Range Rover mostly 2011–2022 | €44,950 | €16,000–€76,000 | 127 |
| Land Rover Defender mostly 2021–2026 | €72,950 | €50,000–€93,900 | 114 |
| Land Rover Range Rover Velar mostly 2018–2026 | €36,750 | €23,000–€73,950 | 105 |
| Audi e-tron mostly 2020–2023 | €28,900 | €21,900–€38,950 | 94 |
| Mercedes-Benz S-Class mostly 2009–2021 | €36,900 | €7,750–€65,900 | 88 |
| Porsche Cayenne mostly 2015–2024 | €65,000 | €25,000–€89,950 | 88 |
| BMW 6 Series mostly 2011–2018 | €23,950 | €11,950–€34,950 | 81 |
| Volkswagen Touareg mostly 2015–2026 | €57,000 | €17,500–€82,950 | 78 |
| BMW Ix mostly 2022–2026 | €49,900 | €38,950–€80,950 | 56 |
| Audi Q8 e-tron mostly 2023–2024 | €48,000 | €37,950–€62,900 | 52 |
| Porsche Taycan mostly 2021–2024 | €69,900 | €54,950–€89,000 | 50 |
| Audi Q8 mostly 2019–2024 | €59,950 | €42,950–€88,000 | 50 |
| Porsche Panamera mostly 2014–2020 | €39,950 | €25,000–€70,000 | 46 |
| Audi A8 mostly 2013–2024 | €30,000 | €12,500–€77,950 | 42 |
| Lexus RX450H mostly 2015–2024 | €36,950 | €22,950–€72,450 | 40 |
| Porsche Macan mostly 2015–2026 | €57,900 | €28,950–€93,000 | 38 |
| BMW 8 Series mostly 2019–2022 | €62,950 | €53,000–€69,950 | 28 |
| Mercedes-Benz EQS mostly 2022–2025 | €79,900 | €51,900–€95,950 | 28 |
| BMW X6 mostly 2015–2023 | €53,950 | €25,950–€68,000 | 26 |
| Jaguar XJ mostly 1993–2016 | €16,950 | €7,950–€25,950 | 19 |
| Lexus Rx mostly 2012–2021 | €27,950 | €13,750–€48,200 | 19 |
| Lexus RX 450H+ mostly 2023–2026 | €77,900 | €60,000–€91,950 | 19 |
| BMW X7 mostly 2019–2021 | €76,000 | €64,950–€88,000 | 17 |
| Tesla Model X mostly 2018–2019 | €33,950 | €29,000–€54,950 | 12 |
| Volvo EX90 mostly 2025–2026 | €89,950 | €86,900–€97,900 | 12 |
| Mercedes-Benz GL-Class mostly 2015–2019 | €25,250 | €19,950–€26,950 | 11 |
| BMW i7 mostly 2023–2025 | €77,000 | €70,950–€86,950 | 11 |
| Maserati Ghibli mostly 2015–2019 | €28,750 | €23,000–€34,900 | 9 |
| Tesla Model S mostly 2014–2018 | €19,500 | €17,000–€22,950 | 9 |
| Bentley Continental mostly 2004–2006 | €32,000 | €26,000–€40,000 | 8 |
| Mercedes-Benz CL-Class mostly 2008–2017 | €24,500 | €16,000–€32,950 | 8 |
| Audi E Tron Gt mostly 2022–2024 | €64,900 | €52,000–€73,900 | 8 |
| Mercedes-Benz Eqe Suv mostly 2024–2025 | €69,950 | €64,950–€74,950 | 8 |
| Lexus LS mostly 2008–2009 | €14,000 | €8,950–€22,950 | 6 |
Got one in mind? Check if its price is fair and run a history check on the reg before you pay a deposit.
Other types: performance cars · sports cars · executive cars