Best used cars under €5,000 in Ireland (November 2026)
Ranked from 837 cars for sale under €5,000: how often they're priced well, NCT pass rate against the average, how costly their weak spots are, and how fast they sell.
| # | Model | Typical price | NCT pass | For sale |
|---|---|---|---|---|
| 1 | Skoda Octavia 2008–2015 · watch: egr / dpf blocking (1.6/2.0 tdi) | €3,950 | 49% avg 46% | 50 |
| 2 | Mercedes-Benz E-Class 2005–2012 · watch: rust on sills, arches and brake pipes (15+ years old) | €3,500 | 41% avg 34% | 37 |
| 3 | Toyota Prius 2007–2014 · watch: rust on sills, arches and brake pipes (15+ years old) | €3,950 | 46% avg 38% | 18 |
| 4 | Ford Kuga 2009–2015 | €4,000 | 51% avg 51% | 18 |
| 5 | Audi A5 2008–2013 · watch: egr / dpf blocking (1.6/2.0 tdi) | €4,500 | 41% avg 34% | 18 |
| 6 | Volkswagen Golf 2007–2013 · watch: egr / dpf blocking (1.6/2.0 tdi) | €3,400 | 34% avg 34% | 79 |
| 7 | Skoda Superb 2011–2014 · watch: timing belt history | €3,950 | 46% avg 46% | 22 |
| 8 | Kia Ceed 2008–2016 · watch: clutch / dual mass flywheel wear (crdi) | €3,950 | 40% avg 46% | 40 |
| 9 | Nissan Note 2006–2015 | €2,500 | 43% avg 42% | 29 |
| 10 | BMW 3 Series 2007–2013 · watch: timing chain at back of engine (n47 2.0d) | €3,550 | 34% avg 34% | 40 |
| 11 | Mazda 6 2008–2016 | €4,000 | 44% avg 51% | 16 |
| 12 | Opel Astra 2007–2015 · watch: timing belt history | €3,750 | 54% avg 46% | 116 |
| 13 | Hyundai IX35 2011–2015 · watch: clutch / dual mass flywheel wear (crdi) | €4,350 | 33% avg 46% | 50 |
| 14 | Volkswagen Passat 2008–2014 · watch: egr / dpf blocking (1.6/2.0 tdi) | €3,950 | 38% avg 38% | 61 |
| 15 | Mercedes-Benz C-Class 2007–2012 · watch: rust on sills, arches and brake pipes (15+ years old) | €3,750 | 36% avg 34% | 33 |
| 16 | Peugeot 208 2014–2016 | €4,500 | 46% avg 51% | 22 |
| 17 | Opel Corsa 2008–2014 · watch: timing belt history | €3,000 | 49% avg 42% | 82 |
| 18 | Dacia Sandero Stepway 2014–2016 · watch: timing belt history | €4,000 | 34% avg 53% | 19 |
| 19 | Citroen C4 2011–2016 · watch: injector seals + turbo oil starvation (1.6 hdi) | €4,250 | 34% avg 51% | 37 |
| 20 | Nissan Juke 2011–2015 | €4,250 | 39% avg 46% | 50 |
See also: best under €3,000, best under €10,000, price checker.